England vs Wales Tax Comparison 2025-26
Welsh Rates of Income Tax match England in 2025-26 — take-home pay is identical in both nations.
Why Wales and England have the same take-home pay
Wales has its own Welsh Rates of Income Tax (WRIT), set by the Senedd (Welsh Parliament). For 2025-26, the Senedd has matched England's rates exactly: 20% basic, 40% higher, 45% additional. Welsh taxpayers are identified by a C prefix on their tax code (C1257L), but their deductions are identical to 1257L in England.
National Insurance is identical in all UK nations — it's a UK-wide tax.
England vs Wales take-home pay 2025-26
| Salary | England net/yr | Wales net/yr | Difference |
|---|---|---|---|
| £15,000 | £14,320 | £14,320 | £0 |
| £18,000 | £16,480 | £16,480 | £0 |
| £20,000 | £17,920 | £17,920 | £0 |
| £22,000 | £19,360 | £19,360 | £0 |
| £25,000 | £21,520 | £21,520 | £0 |
| £28,000 | £23,680 | £23,680 | £0 |
| £30,000 | £25,120 | £25,120 | £0 |
| £32,000 | £26,560 | £26,560 | £0 |
| £35,000 | £28,720 | £28,720 | £0 |
| £38,000 | £30,880 | £30,880 | £0 |
| £40,000 | £32,320 | £32,320 | £0 |
| £42,000 | £33,760 | £33,760 | £0 |
| £45,000 | £35,920 | £35,920 | £0 |
| £48,000 | £38,080 | £38,080 | £0 |
| £50,000 | £39,520 | £39,520 | £0 |
| £55,000 | £42,457 | £42,457 | £0 |
| £60,000 | £45,357 | £45,357 | £0 |
| £65,000 | £48,257 | £48,257 | £0 |
| £70,000 | £51,157 | £51,157 | £0 |
| £75,000 | £54,057 | £54,057 | £0 |
| £80,000 | £56,957 | £56,957 | £0 |
| £85,000 | £59,857 | £59,857 | £0 |
| £90,000 | £62,757 | £62,757 | £0 |
| £100,000 | £68,557 | £68,557 | £0 |
Difference of £0 confirms identical take-home. Figures assume standard tax code, no pension or student loan.
Do Welsh taxpayers pay different income tax to England?
In 2025-26, no. The Senedd (Welsh Parliament) sets Welsh Rates of Income Tax but has matched England's rates exactly for this year. A Welsh taxpayer with a C1257L code takes home exactly the same amount as an English taxpayer with 1257L on the same salary.
The C prefix exists because Wales has devolved income tax powers since 2019. HMRC uses it to track Welsh Rate of Income Tax revenue for the Senedd's budget. However, since the rates are the same, there is no practical difference for take-home pay in 2025-26.
This may change in future tax years if the Senedd decides to set different rates. For now, anyone searching "Wales salary after tax" will find the same result as England.